Date | Theme | Leader |
---|---|---|
05/03 | On the Benefits of Variability Management as Crosscutting (research status presentation) | RodrigoBonifacio |
12/03 | On the analysis of unreplicated factorial experiments for split-lot designs | Cristiano Ferraz |
19/03 | Identifying, Assigning, and Quantifying Crosscutting Concerns | PauloBorba |
26/03 | EJFlow: Taming Exceptional Control Flows in Aspect-Oriented Programming | FernandoCastor |
16/04 | Presentation about the results of the current AOP discipline | LeopoldoTeixeira, CarlosEduardoPontual, and FernandaDamorim |
23/04 | AOSD 2008 and TWiki news | PauloBorba, RodrigoBonifacio, SergioSoares, and LeopoldoTeixeira |
30/04 | Introdução aos Planos Experimentais em Quadrados Latinos e suas Potencialidades de Aplicação em Engenharia de Software | Cristiano Ferraz |
09/05 | Introdução aos Planos Experimentais em Quadrados Latinos e suas Potencialidades de Aplicação em Engenharia de Software (parte 2) | Cristiano Ferraz |
14/05 | Edicts: implementing features with flexible binding times | MarcioRibeiro |
21/05 | Presentation of the paper: A Benchmarking Framework for Aspect-Oriented Software Maintenance | MarceloMoura |
28/05 | Aumentando a confiança nos resultados de testes de sistemas multi-threaded | AylaDantas |
18/06 | StrongAspectJ: flexible and safe pointcut/advice bindings | RodrigoBonifacio |
25/06 | Alternativas de implementação para modelos de configuração | RodrigoBonifacio |
02/07 | Presentation of the Software Product Line Project | LeopoldoTeixeira, CarlosEduardoPontual, and FernandaDamorim |
09/07 | Guidelines for reporting experiments / Experiments related to Test Execution Effort | EduardoAranha |
30/07 | Evolving Software Product Lines with Aspects: An Empirical Study on Design Stability | SergioSoares |
13/08 | Analyzing techniques for implementing SPL variabilities | PedroMatos |
20/08 | GuiSurfer: A Framework for GUI Reverse Engineering | JoãoSaraiva |
25/08 | Visit of Professor Shriram Krishnamurthi | RohitGheyi, TiagoMassoni, RodrigoBonifacio, Shriram Krishnamurthi, and AlbertoNeto |
03/09 | N degrees of separation: multi-dimensional separation of concerns | RodrigoBonifacio |
10/09 | Using 10 techniques for implementing variabilities in the Expressions Product Line | MarcioRibeiro, LeopoldoTeixeira, CarlosEduardoPontual, and FernandaDamorim |
17/09 | An Introduction to Context-oriented Programming with ContextS | MarcioRibeiro |
24/09 | Core Assets Development in Software Product Lines - Towards a Practical Approach for the Mobile Game Domain | LeandroMarques |
01/10 | How to use the SVN and twiki Fórum | TiagoMassoni and LeopoldoTeixeira |
08/10 | Assessing Feature Modularity in Use Case Scenarios: a case study using Degree of Scattering and Degree of Focus. | RodrigoBonifacio |
22/10 | AOP myths and realities | PauloBorba |
29/10 | Análise de Padrões de Projeto com Orientação a Objetos e Aspectos | AugustoLima |
12/11 | SBES, LA-WASP, and OOPSLA news | PauloBorba and SergioSoares |
03/12 | Internal Discussion | PauloBorba |
09/12 | Comparitive Study of Variability Management in Software Product Lines and Runtime Adaptable Systems | VanderAlves |
17/12 | Conquering Aspects with Caesar | CarlosEduardoPontual |
MyForm | |
---|---|
29 Jan. | ULANC, UMA, FCT/UNL |
12 Feb. | |
26 Feb. |